THIS WEEKFOOTBALL
All leagues
MLS standings
2027
Eastern Conference
| Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 34 | 23 | 8 | 3 | +46 | 77 | |
| 34 | 16 | 12 | 6 | +21 | 60 | |
| 34 | 18 | 4 | 12 | +8 | 58 | |
| 34 | 16 | 7 | 11 | +10 | 55 | |
| 34 | 15 | 9 | 10 | +15 | 54 | |
| 34 | 14 | 8 | 12 | +14 | 50 | |
| 34 | 14 | 5 | 15 | +7 | 47 | |
| 34 | 13 | 7 | 14 | -15 | 46 | |
| 34 | 12 | 10 | 12 | -8 | 46 | |
| 34 | 12 | 6 | 16 | -14 | 42 | |
| 34 | 10 | 12 | 12 | +4 | 42 | |
| 34 | 9 | 12 | 13 | -15 | 39 | |
| 34 | 9 | 6 | 19 | -17 | 33 | |
| 34 | 7 | 12 | 15 | -22 | 33 | |
| 34 | 6 | 8 | 20 | -32 | 26 |
Western Conference
| Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 34 | 19 | 7 | 8 | +40 | 64 | |
| 34 | 16 | 10 | 8 | +11 | 58 | |
| 34 | 15 | 9 | 10 | +11 | 54 | |
| 34 | 14 | 10 | 10 | +6 | 52 | |
| 34 | 14 | 9 | 11 | 0 | 51 | |
| 34 | 12 | 11 | 11 | +12 | 47 | |
| 34 | 13 | 7 | 14 | +1 | 46 | |
| 34 | 12 | 10 | 12 | -2 | 46 | |
| 34 | 13 | 6 | 15 | +1 | 45 | |
| 34 | 11 | 11 | 12 | -2 | 44 | |
| 34 | 11 | 11 | 12 | -7 | 44 | |
| 34 | 12 | 7 | 15 | -3 | 43 | |
| 34 | 9 | 11 | 14 | -6 | 38 | |
| 34 | 8 | 10 | 16 | -23 | 34 | |
| 34 | 7 | 5 | 22 | -41 | 26 |
- Qualifies for MLS Cup Playoffs - Round One Best-of-3 series
- Qualifies for MLS Cup Playoffs - Wild Card Matches
Premier League standings
2026-27
| Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | +10 | 27 | |
| 10 | 7 | 0 | 3 | +8 | 21 | |
| 9 | 6 | 1 | 2 | +17 | 19 | |
| 9 | 5 | 1 | 3 | +4 | 16 | |
| 10 | 4 | 4 | 2 | +2 | 16 | |
| 9 | 4 | 3 | 2 | +2 | 15 | |
| 9 | 3 | 5 | 1 | +7 | 14 | |
| 10 | 3 | 5 | 2 | +2 | 14 | |
| 9 | 3 | 3 | 3 | +1 | 12 | |
| 10 | 3 | 3 | 4 | -1 | 12 | |
| 10 | 3 | 3 | 4 | -3 | 12 | |
| 9 | 3 | 3 | 3 | -3 | 12 | |
| 10 | 2 | 5 | 3 | 0 | 11 | |
| 9 | 3 | 2 | 4 | -4 | 11 | |
| 10 | 2 | 4 | 4 | -2 | 10 | |
| 10 | 2 | 3 | 5 | -4 | 9 | |
| 10 | 3 | 0 | 7 | -9 | 9 | |
| 9 | 1 | 4 | 4 | -5 | 7 | |
| 9 | 2 | 1 | 6 | -12 | 7 | |
| 9 | 1 | 2 | 6 | -10 | 5 |
- Champions League
- Europa League
- Relegation
La Liga standings
2026-27
| Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 1 | +34 | 30 | |
| 12 | 10 | 0 | 2 | +21 | 30 | |
| 11 | 9 | 1 | 1 | +14 | 28 | |
| 11 | 7 | 2 | 2 | +3 | 23 | |
| 11 | 6 | 1 | 4 | 0 | 19 | |
| 12 | 5 | 3 | 4 | -2 | 18 | |
| 11 | 4 | 4 | 3 | +4 | 16 | |
| 12 | 3 | 6 | 3 | +1 | 15 | |
| 12 | 4 | 2 | 6 | -13 | 14 | |
| 12 | 3 | 4 | 5 | -2 | 13 | |
| 11 | 3 | 3 | 5 | 0 | 12 | |
| 11 | 2 | 6 | 3 | 0 | 12 | |
| 12 | 3 | 3 | 6 | -1 | 12 | |
| 10 | 3 | 3 | 4 | -5 | 12 | |
| 11 | 3 | 3 | 5 | -8 | 12 | |
| 12 | 3 | 3 | 6 | -11 | 12 | |
| 11 | 2 | 4 | 5 | -4 | 10 | |
| 11 | 2 | 4 | 5 | -5 | 10 | |
| 12 | 2 | 3 | 7 | -12 | 9 | |
| 12 | 0 | 5 | 7 | -14 | 5 |
- Champions League
- Europa League
- Conference League qualifying
- Relegation